Corn Comparison Chart
Proven ways to increase your corn yield per acre:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Special Consideration | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEY100 | 100 Days | Conventional | 2505 | SF | 16-18 | * | * | * | 2 | 3 | 5 | 6 | 1 | Ideal for southern Michigan and northern Ohio |
| KEY101G | 101 Days | Agrisure®GT | 2520 | SF | 16-18 | * | * | * | 2 | 4 | 4 | 4 | 2 | Widely adapted - outstanding yield for maturity |
| KEY101V | 101 Days | Agrisure Viptera™ 3111 | 2527 | SF | 16-18 | * | * | * | 2 | 3 | 3 | 3 | 2 | Makes more corn than KEY 101G |
| KEY101Q | 101 Days | Agrisure® 3000GT | 2526 | SF | 16-18 | * | * | * | 2 | 3 | 4 | 4 | 2 | Still performs well when planted late |
| KEY902Q | 102 Days | Agrisure® 3000GT | 2550 | SF | 16-18 | * | * | * | 2 | 1 | 4 | 4 | 4 | Great stalks and roots with fast drydown |
| KEY906G | 106 Days | Agrisure® GT | 2579 | F | 14-16 | * | * | * | 2 | 1 | 4 | 4 | 4 | High yielding and widely adapted |
| KEY906Q | 106 Days | Agrisure® 3000GT | 2581 | F | 14-16 | * | * | * | 2 | 1 | 4 | 4 | 4 | Extra insect protection for southern movement |
| KEY206 | 106 Days | Conventional | 2690 | SF | 16-18 | * | * | * | 1 | 1 | 3 | 4 | 3 | Great top end yield with average test weight |
| KEY107 | 107 Days | Conventional | 2575 | F | 14-18 | * | * | 1 | 2 | 4 | 4 | 1 | Stress tolerant with solid stalks and strong roots | |
| KEY207G | 107 Days | Agrisure® GT | 2608 | F | 14-16 | * | * | 1 | 2 | 3 | 3 | 2 | Super ear flex in a tall great standing hybrid | |
| KEY909 | 109 Days | Conventional | 2698 | F | 14-18 | * | * | 2 | 1 | 4 | 1 | 3 | Food grade quality grain with super yields | |
| Rated 1-10 with 1 being best response | F=Flex | SF= Semi-Flex | ||||||||||||||
Proven ways to increase your corn yield per acre:
- At planting time make an in furrow application of:64 oz of ProCreate OR Using 5-13-8 or 6-24-6 as a carrier. Consider using 16oz. EXALT per acre in with your pre-emerge corn herbicides to reduce crusting of the field.
- At V3 to V4 apply 1 gallon of Prudent Presto and 1 pound of sugar to your corn crop.
- At V8 to V12 apply 3 gallons of Nutrol and 1 pound of sugar to the corn crop



















